Size Guide Kids Base Layers

 Size Guide KIDS Merino Base Layers

SIZE
HEIGHT CHEST WAIST AGE
92 87-92 cm 54-56 cm 51-53 cm 1-2 years
98 93-98 55-57 52-54 2-3
104 99-104 56-58 53-55 3-4
110 105-110 57-59 54-56 4-5
116 111-116 58-60 55-57 5-6
122 117-122 59-62 56-58 6-7
128 123-128 63-66 58-60 7-8
134 129-134 64-67 58-61 8-9
140 135-140 66-70 60-62 9-10
Pre-loader