Kids Merino Base Layers
        FeaturedBest SellingPrice AscendingPrice DescendingDate AscendingDate DescendingName AscendingName Descending
       
      Showing 18 results
         612182448
        
        
  NO MORE PRODUCTS
  
SUBTOTAL
Enjoy the benefits of registering:
Use the chart below to determine your size. Merino wool offers a very good elasticity, and thus the clothes are easily molded on the body and allow lightness in movement. If you are between two sizes, guide yourself by the chest measurement, or choose the smaller size for a tighter fit look, respectively the larger size for a looser fit.
| 
 | 
XS | S | M | L | XL | 
|---|---|---|---|---|---|
| CHEST in cm | 76-82 | 82-88 | 88-96 | 96-104 | 104-112 | 
| WAIST in cm | 58-64 | 64-70 | 70-76 | 76-82 | 82-88 | 
| HIPS in cm | 84-90 | 90-96 | 96-102 | 102-108 | 108-114 | 
| ARM LENGTHS in cm | 58 | 59 | 60 | 61 | 62 | 
| 
 | 
S | M | L | XL | XXL | 
|---|---|---|---|---|---|
| NECK in cm | 36-38 | 38-41 | 41-43 | 43-46 | 46-49 | 
| CHEST in cm | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 | 
| ARM LENGTHS in cm | 64 | 65 | 66 | 67 | 68 | 

Do you want to add products to your personal account?